Due to unprecedented demand for stock and global logistical issues all orders will be dispatched commencing 12th April
Due to unprecedented demand for stock and global logistical issues all orders will be dispatched commencing 12th April
SIZE GUIDE MENS |
|||||||
XS | S | M | L | XL | XXL | ||
Shoulder | 15 | 16 | 17 | 17.5 | 18.5 | 19 | |
Chest | 21 | 22 | 23 | 24 | 25 | 26 | |
Full length | 53 | 54 | 56 | 58 | 60 | 62 | |
SIZE GUIDE CHILDREN |
|||||||
A | B | C | D | E | F | G | |
Shoulder | 11 | 11 | 12 | 12.5 | 13 | 14 | 14.5 |
Chest | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Full length | 28 | 32 | 35 | 41 | 43 | 46 | 50 |
Please Note: All sizes are in inches, and may vary according to design.
© 2022 Lawung Online. Powered by LW Group